<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evaluate Open Source Software</title>
	<atom:link href="http://sosopensource.com/88.html/feed" rel="self" type="application/rss+xml" />
	<link>http://sosopensource.com/88.html</link>
	<description>How to choose the right open source program for your enterprise </description>
	<lastBuildDate>Tue, 12 Jul 2011 14:13:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: How SOS Open Source Evolved in its First Year</title>
		<link>http://sosopensource.com/88.html/comment-page-1#comment-62</link>
		<dc:creator>How SOS Open Source Evolved in its First Year</dc:creator>
		<pubDate>Thu, 05 May 2011 11:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://sosopensource.com/?p=88#comment-62</guid>
		<description>[...] Open Source started back in 2009 as a solution to a customer problem: how to find, evaluate and compare open source projects. Having been looking for years at open source assessment [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Source started back in 2009 as a solution to a customer problem: how to find, evaluate and compare open source projects. Having been looking for years at open source assessment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The role of Open Source and Free software in today’s world, excellences, issues and frontiers to cross: an expert talk with Roberto Galoppini &#171;</title>
		<link>http://sosopensource.com/88.html/comment-page-1#comment-59</link>
		<dc:creator>The role of Open Source and Free software in today’s world, excellences, issues and frontiers to cross: an expert talk with Roberto Galoppini &#171;</dc:creator>
		<pubDate>Thu, 24 Feb 2011 15:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://sosopensource.com/?p=88#comment-59</guid>
		<description>[...] Open Source is just an automated methodology to find and evaluate open source software, collecting information from the net and code analysis tools, correlating and [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Source is just an automated methodology to find and evaluate open source software, collecting information from the net and code analysis tools, correlating and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SOS Open Source: Enterprise Open Source Alternatives</title>
		<link>http://sosopensource.com/88.html/comment-page-1#comment-50</link>
		<dc:creator>SOS Open Source: Enterprise Open Source Alternatives</dc:creator>
		<pubDate>Tue, 11 Jan 2011 12:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://sosopensource.com/?p=88#comment-50</guid>
		<description>[...] SOS Open Source get started by talking about why open source selection matters and then giving tips to find open source software and suggestions about how to evaluate open source. [...]</description>
		<content:encoded><![CDATA[<p>[...] SOS Open Source get started by talking about why open source selection matters and then giving tips to find open source software and suggestions about how to evaluate open source. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source e-Commerce Applications Awards</title>
		<link>http://sosopensource.com/88.html/comment-page-1#comment-45</link>
		<dc:creator>Open Source e-Commerce Applications Awards</dc:creator>
		<pubDate>Thu, 18 Nov 2010 14:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://sosopensource.com/?p=88#comment-45</guid>
		<description>[...] PrestaShop has won the Open Source E-Commerce Applications category. Being a jury member I used SOS Open Source tools to learn more about all finalists - namely Magento, nopCommerce, OpenCart, PrestaShop, [...]</description>
		<content:encoded><![CDATA[<p>[...] PrestaShop has won the Open Source E-Commerce Applications category. Being a jury member I used SOS Open Source tools to learn more about all finalists - namely Magento, nopCommerce, OpenCart, PrestaShop, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Unsaid Document Foundation</title>
		<link>http://sosopensource.com/88.html/comment-page-1#comment-43</link>
		<dc:creator>The Unsaid Document Foundation</dc:creator>
		<pubDate>Fri, 05 Nov 2010 08:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://sosopensource.com/?p=88#comment-43</guid>
		<description>[...] Viable open source projects must be sustainable, and LibreOffice is no exception to the rule. OpenOffice.org has always been a single vendor sponsored open source community, and until now it missed the opportunity to become a corporate dominated development community. Novell+Red Hat developers&#8217; involvment with LibreOffice is a confirmation of such possibility. [...]</description>
		<content:encoded><![CDATA[<p>[...] Viable open source projects must be sustainable, and LibreOffice is no exception to the rule. OpenOffice.org has always been a single vendor sponsored open source community, and until now it missed the opportunity to become a corporate dominated development community. Novell+Red Hat developers&#8217; involvment with LibreOffice is a confirmation of such possibility. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT Management Tutorials - ITManagementNews.com</title>
		<link>http://sosopensource.com/88.html/comment-page-1#comment-16</link>
		<dc:creator>IT Management Tutorials - ITManagementNews.com</dc:creator>
		<pubDate>Thu, 15 Jul 2010 12:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://sosopensource.com/?p=88#comment-16</guid>
		<description>[...] Open Source has been used to find and select open source web-based project management with issue-tracking and time-tracking tools to manage multiple IT [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Source has been used to find and select open source web-based project management with issue-tracking and time-tracking tools to manage multiple IT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source Project Management Tools</title>
		<link>http://sosopensource.com/88.html/comment-page-1#comment-13</link>
		<dc:creator>Open Source Project Management Tools</dc:creator>
		<pubDate>Fri, 09 Jul 2010 11:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://sosopensource.com/?p=88#comment-13</guid>
		<description>[...] Open Source has been used to find and select open source web-based project management with issue-tracking and time-tracking tools to manage multiple IT [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Source has been used to find and select open source web-based project management with issue-tracking and time-tracking tools to manage multiple IT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Evaluate Open Source Software » Sos open source -- Topsy.com</title>
		<link>http://sosopensource.com/88.html/comment-page-1#comment-10</link>
		<dc:creator>Tweets that mention Evaluate Open Source Software » Sos open source -- Topsy.com</dc:creator>
		<pubDate>Fri, 18 Jun 2010 15:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://sosopensource.com/?p=88#comment-10</guid>
		<description>[...] This post was mentioned on Twitter by eladioportela, StatsMix. StatsMix said: Metrics to Evaluate Open Source Software #metrics http://bit.ly/bJsuuq [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by eladioportela, StatsMix. StatsMix said: Metrics to Evaluate Open Source Software #metrics <a href="http://bit.ly/bJsuuq" rel="nofollow">http://bit.ly/bJsuuq</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Tweeted Articles by Open Source Experts</title>
		<link>http://sosopensource.com/88.html/comment-page-1#comment-8</link>
		<dc:creator>Most Tweeted Articles by Open Source Experts</dc:creator>
		<pubDate>Fri, 14 May 2010 15:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://sosopensource.com/?p=88#comment-8</guid>
		<description>[...] that many people (including journalists) like to toss around, but what th...         2  Tweets     Evaluate Open Source Software &#187; Sos open source             2  Tweets     WEM Perspectives: The Customer Conversation Goes Beyond 140 Characters  [...]</description>
		<content:encoded><![CDATA[<p>[...] that many people (including journalists) like to toss around, but what th&#8230;         2  Tweets     Evaluate Open Source Software &raquo; Sos open source             2  Tweets     WEM Perspectives: The Customer Conversation Goes Beyond 140 Characters  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coté&#39;s People Over Process &#187; Links for May 11th through May 12th</title>
		<link>http://sosopensource.com/88.html/comment-page-1#comment-7</link>
		<dc:creator>Coté&#39;s People Over Process &#187; Links for May 11th through May 12th</dc:creator>
		<pubDate>Wed, 12 May 2010 20:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://sosopensource.com/?p=88#comment-7</guid>
		<description>[...] Evaluate Open Source Software&quot;Open Source software selection starts with the creation of a short-list of open source packages, and the very next step is the evaluation of all candidates.&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Evaluate Open Source Software&quot;Open Source software selection starts with the creation of a short-list of open source packages, and the very next step is the evaluation of all candidates.&quot; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

