<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Source Survey Tools: LimeSurvey</title>
	<atom:link href="http://sosopensource.com/226.html/feed" rel="self" type="application/rss+xml" />
	<link>http://sosopensource.com/226.html</link>
	<description>How to choose the right open source program for your enterprise </description>
	<lastBuildDate>Tue, 12 Jul 2011 14:13:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Tweets that mention Open Source Survey Tools: LimeSurvey » Sos open source -- Topsy.com</title>
		<link>http://sosopensource.com/226.html/comment-page-1#comment-19</link>
		<dc:creator>Tweets that mention Open Source Survey Tools: LimeSurvey » Sos open source -- Topsy.com</dc:creator>
		<pubDate>Tue, 27 Jul 2010 12:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://sosopensource.com/?p=226#comment-19</guid>
		<description>[...] This post was mentioned on Twitter by Robin Good and Roberto Galoppini, SOS Open Source. SOS Open Source said: Strumenti per Sondaggi: LimeSurvey http://bit.ly/deqnyr [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Robin Good and Roberto Galoppini, SOS Open Source. SOS Open Source said: Strumenti per Sondaggi: LimeSurvey <a href="http://bit.ly/deqnyr" rel="nofollow">http://bit.ly/deqnyr</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source Survey Tools: LimeSurvey</title>
		<link>http://sosopensource.com/226.html/comment-page-1#comment-18</link>
		<dc:creator>Open Source Survey Tools: LimeSurvey</dc:creator>
		<pubDate>Tue, 27 Jul 2010 12:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://sosopensource.com/?p=226#comment-18</guid>
		<description>[...] to create on line surveys, translated in many languages and downloaded over 485.000 times. (read more at SOS Open Source.)   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] to create on line surveys, translated in many languages and downloaded over 485.000 times. (read more at SOS Open Source.)   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

